High-Carbon Steel

Piano Wire

Piano wire rod is a high-carbon steel with excellent high strength and fatigue resistance. It is mainly used for high-strength tire reinforcements, bridge cables, and PC steel wires. It is a high-carbon clean steel with excellent drawability, high strength, and fatigue resistance.

Usage

  • It is used as a high-end spring with a dynamic load mainly on the engin evalve springs, brake springs, clutch springs and compressor springs of real devices, electronic communication devices, automobiles, using 0.6 to 0.9% carbon content.

Type and Wire Diameter

Specification Type Purduction symbol
Piano 1 PW-1 Spring under mainly moving loads
Piano 2 PW-2

Tensile Strength / Diameter tolerance / Ovality / Surface

Diameter (mm) Tensile Strength Diameter tolerance/Ovality/Surface Tensile Strength Diameter tolerance/Ovality/Surface
PW-1
(SWP-A : JIS)
N/mm²
PW-2
(SWP-B : JIS)
N/mm²
Diameter tolerance (mm) Ovality (mm/Max.)

Surface

PW-3(SWP-B : JIS) Diameter tolerance(mm) Ovality (mm/Max.) Surface
0.50 2,300 ~ 2,550

2,500 ~ 2,790

±0.008 0.008 GOOD - - - -
0.55 2,260 ~ 2,500 2,500 ~ 2,750 ±0.010 0.010 GOOD - - - -
0.60 2,210 ~ 2,450 2,450 ~ 2,700 ±0.010 0.010 GOOD - - - -
0.65 2,210 ~ 2,450 2,450 ~ 2,700 ±0.010 0.010 GOOD - - - -
0.70 2,160 ~ 2,400 2,400 ~ 2,650 ±0.010 0.010 GOOD - - - -
0.80 2,110 ~ 2,350 2,350 ~ 2,600 ±0.010 0.010 GOOD - - - -
0.90 2,110 ~ 2,300 2,300 ~ 2,500 ±0.010 0.010 GOOD - - - -
1.00 2,060 ~ 2,260 2,260 ~ 2,450 ±0.010 0.010 GOOD 2,010 ~ 2,210 ±0.010 0.010 GOOD
1.20 2,010 ~ 2,210 2,210 ~ 2,400 ±0.015 0.015 GOOD 1,960 ~ 2,160 ±0.015 0.015 GOOD
1.40 1,960 ~ 2,160 2,160 ~ 2,350 ±0.015 0.015 GOOD 1,910 ~ 2,110 ±0.015 0.015 GOOD
1.60 1,910 ~ 2,110 2,110 ~ 2,300 ±0.015 0.015 GOOD 1,860 ~ 2,060 ±0.015 0.015 GOOD
1.80 1,860 ~ 2,060 2,060 ~ 2,260 ±0.015 0.015 GOOD 1.810 ~ 2,010 ±0.015 0.015 GOOD
2.00 1,810 ~ 2,010 2,010 ~ 2,210 ±0.015 0.015 GOOD 1,770 ~ 1.910 ±0.015 0.015 GOOD
2.30 1,770 ~ 1,960 1,960 ~ 2,160 ±0.020 0.020 GOOD 1,720 ~ 1,860 ±0.020 0.020 GOOD
2.60 1,770 ~ 1,960 1,960 ~ 2,160 ±0.020 0.020 GOOD 1,720 ~ 1,860 ±0.020 0.020 GOOD
2.90 1,720 ~ 1,910 1,910 ~ 2,110 ±0.020 0.020 GOOD 1,720 ~ 1,860 ±0.020 0.020 GOOD
3.20 1,670 ~ 1,860 1,860 ~ 2,060 ±0.020 0.020 GOOD 1.670 ~ 1.810 ±0.020 0.020 GOOD
3.50 1,670 ~ 1,810 1,810 ~ 1,960 ±0.030 0.030 GOOD 1.670 ~ 1.810 ±0.030 0.030 GOOD
4.00 1,670 ~ 1,810 1,810 ~ 1,960 ±0.030 0.030 GOOD 1.670 ~ 1.810 ±0.030 0.030 GOOD
4.50 1,620 ~ 1,770 1,770 ~ 1,910 ±0.030 0.030 GOOD 1.620 ~ 1.770 ±0.030 0.030 GOOD
5.00 1,620 ~ 1,770 1,770 ~ 1,910 ±0.030 0.030 GOOD 1.620 ~ 1.770 ±0.030 0.030 GOOD
5.50 1,570 ~ 1,710 1,710 ~ 1,860 ±0.030 0.030 GOOD 1.570 ~ 1.720 ±0.030 0.030 GOOD
6.00 1,520 ~ 1,670 1,670 ~ 1,810 ±0.040 0.040 GOOD 1,520 ~ 1,670 ±0.040 0.040 GOOD
6.50 1,520 ~ 1,670 1,670 ~ 1,810 ±0.040 0.040 GOOD - -    
7.00 1,470 ~ 1,620 1,620 ~ 1,770 ±0.040 0.040 GOOD - -    
8.00 1,470 ~ 1,620 - - - - - - -  
9.00 1,420 ~ 1,570 - - - - - - -  
10.00 1,420 ~ 1,570 - - - - - - -  

Torsion / Wind up / Bending / Depth of blemish / Decarburized layer

Request A Quote

For inquiries about our products or price, please leave your email to us and we will be in touch within 24 hours.

Select your Preferred language.

Choose your language from the list below, and it
will be translated into that language.