HDS Wire

Hard Drawn Steel Wire

Hard drawn steel wire refer to produced using high-quality hard steel wire have excellent straightness and are excellent with no flatness, line chafing and waves. In particular, Drawing machine and heat treatment facilities that determine the quality of the product are provided to meet the customer’s needs.

Usage

Type Carbon content Usage
Hard steel wire for spring 0.40 ~ 0.50% Bicycle wheels, Mass-produced iron bars, Percussion nets, Rolling, Bolts, Tuning pins, Hair pins
0.50 ~ 0.65% Rolling, Hair pins, Washer, Out cashing, Zigzag spring, Tool, Screen mesh, Nets
0.65 ~ 0.86% Tensile spring, Compression spring, Torsional spring, Aluminium ducts, Bed spring, Bearing, Laundry tongs, Concrete nail, Chain pins

Type and Wire Diameter

 Type Symbol Diameter Remarks
Hard steel wire A SW-A 0.32 ~ 10.0mm
Hard steel wire B SW-B 0.32 ~ 10.0mm Spring mainly subjected to a fixed load
Hard steel wire C SW-C

Tensile Strength / Ovality / Diameter tolerance / Surface

Diameter (mm)
Tensile strength SW-A,B,C
SW-A (N/㎟) SW-B (N/㎟) SW-C (N/㎟) High Strength Wire  (N/㎟) Diameter (mm) Ovality mm(Max) Surface
0.50 1.620 ~ 1.910 2.210 2.210 ~ 2.500 2.500 ~ 2.740 ±0.015 0.015 GOOD
0.55 1.570 ~ 1.860 2.160 2.160 ~ 2.450 2.450 ~ 2.700 ±0.020 0.020 GOOD
0.60 1.570 ~ 1.810 2.110 2.110 ~ 2.400 2.400 ~ 2.560 ±0.020 0.020 GOOD
0.65 1.570 ~ 1.810 2.110 2.110 ~ 2.400 2.350 ~ 2.600 ±0.020 0.020 GOOD
0.70 1.520 ~ 1.770 2.060 2.060 ~ 2.350 2.350 ~ 2.600 ±0.020 0.020 GOOD
0.80 1.520 ~ 1.770 2.010 2.010 ~ 2.300 2.300 ~ 2.550 ±0.020 0.020 GOOD
0.90 1.520 ~ 1.770 2.010 2.010 ~ 2.260 2.250 ~ 2.500 ±0.020 0.020 GOOD
1.00 1.470 ~ 1.720 1.960 1.960 ~ 2.210 2.210 ~ 2.400 ±0.020 0.020 GOOD
1.20 1.420 ~ 1.670 1.910 1.910 ~ 2.160 2.160 ~ 2.350 ±0.030 0.030 GOOD
1.40 1.370 ~ 1.620 1.860 1.860 ~ 2.110 2.110 ~ 2.300 ±0.030 0.030 GOOD
1.60 1.320 ~ 1.570 1.810 1.810 ~ 2.060 2.060 ~ 2.250 ±0.030 0.030 GOOD
1.80 1.270 ~ 1.520 1.770 1.770 ~ 2.010 2.010 ~ 2.210 ±0.030 0.030 GOOD
2.00 1.270 ~ 1.470 1.720 1.720 ~ 1.960 1.960 ~ 2.160 ±0.030 0.030 GOOD
2.30 1.230 ~ 1.420 1.670 1.670 ~ 1.910 1.910 ~ 2.110 ±0.040 0.040 GOOD
2.60 1.230 ~ 1.420 1.670 1.670 ~ 1.910 1.860 ~ 2.060 ±0.040 0.040 GOOD
2.90 1.180 ~ 1.370 1.620 1.620 ~ 1.860 1.810 ~ 2.010 ±0.040 0.040 GOOD
3.20 1.180 ~ 1.370 1.570 1.570 ~ 1.810 1.810 ~ 2.010 ±0.040 0.040 GOOD
3.50 1.180 ~ 1.370 1.570 1.570 ~ 1.770 1.760 ~ 1.960 ±0.050 0.050 GOOD
4.00 1.180 ~ 1.370 1.570 1.570 ~ 1.770 1.720 ~ 1.910 ±0.050 0.050 GOOD
4.50 1.130 ~ 1.320 1.520 1.520 ~ 1.720 1.720 ~ 1.910 ±0.050 0.050 GOOD
5.00 1.130 ~ 1.320 1.520 1.520 ~ 1.720 1.670 ~ 1.860 ±0.050 0.050 GOOD
5.50 1.080 ~ 1.270 1.470 1.470 ~ 1.670 1.620 ~ 1.760 ±0.050 0.050 GOOD
6.00 1.030 ~ 1.230 1.420 1.420 ~ 1.620 1.570 ~ 1.720 ±0.060 0.060 GOOD
6.50 1.030 ~ 1.230 1.420 1.420 ~ 1.620 1.520 ~ 1.670 ±0.060 0.060 GOOD
7.00 980 ~ 1.180 1.370 1.370 ~ 1.570 1.470 ~ 1.620 ±0.060 0.060 GOOD
8.00 980 ~ 1.180 1.370 1.370 ~ 1.570 1.520 ~ 1.670 ±0.060 0.060 GOOD
9.00 930 ~ 1.130 1.320 1.320 ~ 1.520 1.470 ~ 1.620 ±0.070 0.070 GOOD
10.00 930 ~ 1.130 1.320 1.320 ~ 1.520 1.420 ~ 1.570 ±0.070 0.070 GOOD

Torsional characteristics

Diameter
(mm)
SW-A SW-B SW-C
Number of torsions(Min) Torsional appearance Number of torsions (Min) Torsional appearance Number of torsions(Min) Torsional appearance
0.32 ~ 0.65 - - - - - -
0.70 20 GOOD 20 GOOD 20 GOOD
0.80 20 GOOD 20 GOOD 20 GOOD
0.90 20 GOOD 20 GOOD 20 GOOD
1.00 20 GOOD 20 GOOD 20 GOOD
1.20 20 GOOD 20 GOOD 20 GOOD
1.40 20 GOOD 20 GOOD 20 GOOD
1.60 20 GOOD 20 GOOD 20 GOOD
1.80 20 GOOD 20 GOOD 20 GOOD
2.00 20 GOOD 20 GOOD 20 GOOD
2.30 15 GOOD 15 GOOD 15 GOOD
2.60 15 GOOD 15 GOOD 15 GOOD
2.90 15 GOOD 15 GOOD 15 GOOD
3.20 15 GOOD 15 GOOD 15 GOOD
3.50 15 GOOD 15 GOOD 15 GOOD
4.00 10 GOOD 10 GOOD 10 GOOD
4.50 10 GOOD 10 GOOD 10 GOOD
5.00 10 GOOD 10 GOOD 10 GOOD
5.50 10 GOOD 10 GOOD 10 GOOD
6.00 10 GOOD 10 GOOD 10 GOOD
6.50 ~ 10.0 - - - - - -

Request A Quote

For inquiries about our products or price, please leave your email to us and we will be in touch within 24 hours.

Select your Preferred language.

Choose your language from the list below, and it
will be translated into that language.