STS Wire
Steel Type Stainless Wire
STS Wire refers to using stainless materials and Cold pressure method among metal forming methods(Cold Heading, Cold Forging: a type of processing method at room temperature). Strict levels of quality are required for the internal(skin tissue, internal defects) and external (dimensions and surface conditions) of the material.
Specification | Grade | Symbol | |
---|---|---|---|
AISI/SAE | DIN | ||
Auestenite | 302HQ | 1.4567 | WSA |
304 | 1.4301 | WSB | |
304HC/304J3 | - | ||
305 | 1.4303 | ||
316 | 1.4401 | ||
Martensite | 430 | 1.4016 | WSB |
434 | 1.4113 | ||
Ferrite | 410 | 1.4006 |
- Wire diameter possible range: 5mm ~ 40mm
- Packaging form: 100kg ~ 1,000kg / Single weight can be changed according to customer’s order.
Manufacture Process
Mechanical properties
Symbol | Diameter (mm) | Grade | Tensile strength (kgf/mm2) | Elongation(%) | Reduction of Area rate(%) |
---|---|---|---|---|---|
WSA | 0.8 ~ 2.0 | STS XM-7 | 49~64 | ≥30 | ≥70 |
2.0 ~ 5.5
|
STS XM-7 | 45~60 | ≥40 | ≥70 | |
STS 304HC, 304L | 52~67 | ≥40 | ≥70 | ||
WSB |
0.8 ~ 2.0 |
STS XM-7 | 51~69 | ≥20 | ≥65 |
STS 430 | 51~71 | ≥65 | |||
2.0 ~ 17.0 |
STS XM-7 | 46~64 | ≥25 | ≥65 | |
STS 304HC, 304L | 54~72 | ≥25 | ≥65 | ||
STS 430 | 46~61 | ≥10 | ≥65 |
Ovality of diameter and tolerance range
Diameter(mm) | Tolerance (mm) | Ovality(mm) | ||
---|---|---|---|---|
Management | Disire | Management | Disire | |
0.80~3.00 | -0.025 | -0.02 | ≤0.013 | ≤0.010 |
3.01~6.00 | -0.03 | -0.025 | ≤0.013 | ≤0.010 |
chemical composition
material | C | Si | Mn | P | S | Cr | Ni | Mo |
---|---|---|---|---|---|---|---|---|
STS304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 8.00 ~ 10.50 | 18.00 ~ 20.00 | - |
STS304L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 9.00 ~ 13.00 | 18.00 ~ 20.00 | - |
STS316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 10.00 ~ 14.00 | 16.00 ~ 18.00 | 2.00 ~ 3.00 |
STS316L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 12.00 ~ 15.00 | 16.00 ~ 18.00 | 2.00 ~ 3.00 |
STS410 | ≤0.15 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 11.50 ~ 13.50 | - | - |
STS420J1 | 0.16 ~ 0.25 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 12.00 ~ 14.00 | - | - |
STS420J2 | 0.26 ~ 0.40 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 12.00 ~ 14.00 | - | - |
STS430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.030 | 16.00 ~ 18.00 | - | - |
Comparison of machinability and corrosion resistance
Request A Quote
For inquiries about our products or price, please leave your email to us and we will be in touch within 24 hours.