CD Bar
Cold Drawn Bar
 
															CD-bar is high-quality steel bar that is processed and calibrated to give precision and straightness of surface tissue and dimensions while cold-drawing annealing rolled wire to a certain dimension.
| Shape | Diameter(mm) | Length(mm) | 
|---|---|---|
| Round | 14.0 ~ 25.0 | 4000 ~ 6000 | 
Manufacture Process
 
															Ovality of diameter and tolerance Range
| Diameter(mm) | 3mm ~ 6mm | 6mm ~ 10mm | 10mm ~ 18mm | 18mm ~ 30mm | 
|---|---|---|---|---|
| Level9 (IT9) | 0 ~ -0.030 | 0 ~ -0.036 | 0 ~ - 0.043 | 0 ~ - 0.052 | 
Rolled Steel for normal Structures
Hot rolled steel and used for structures such as buildings, bridges, ships, vehicles, etc.
| Steel Grade | Chemical Composition(%) | Tensile Strength(N/mm²) | Remark | ||||
|---|---|---|---|---|---|---|---|
| KS | C | Si | Mn | P | S | ||
| SS330/SS235 | ≤0.25 | ≤0.45 | ≤1.40 | ≤0.050 | ≤0.050 | 330 ~ 450 | SS400, SS275, SS490, SS315are used for welding structures | 
| SS400/SS275 | 400 ~ 550 | ||||||
| SS490/SS315 | ≤0.28 | ≤0.50 | ≤1.50 | 490 ~ 630 | |||
| SS540/SS410 | ≤0.30 | ≤0.55 | ≤1.60 | ≤0.040 | ≤0.040 | ≥540 | |
Carbon Steel for mechanical structures
It has the advantage of the mechanical properties of carbon steel(tension strength, hardness, yield point)
and is produced for secondary processing.
Usage : Bolts, Nuts, Pins, Shaft, Steer system
| Steel Grade | Chemical Composition(%) | ||||||
|---|---|---|---|---|---|---|---|
| KS | JIS | AISI | C | Si | Mn | P | S | 
| SM10C | S10C | 1010 | 0.08 ~ 0.13 | 0.15 ~ 0.35 | 0.30 ~ 0.60 | ≤ 0.030 | ≤ 0.035 | 
| SM15C | S15C | 1015 | 0.13 ~ 0.18 | ||||
| SM20C | S20C | 1020 | 0.18 ~ 0.23 | ||||
| SM25C | S25C | 1025 | 0.22 ~ 0.28 | ||||
| SM30C | S30C | 1030 | 0.27 ~ 0.33 | 0.60 ~ 0.90 | |||
| SM38C | S38C | 1038 | 0.35 ~ 0.41 | ||||
| SM40C | S40C | 1040 | 0.37 ~ 0.43 | ||||
| SM45C | S45C | 1045 | 0.42 ~ 0.48 | ||||
| SM50C | S50C | 1050 | 0.47 ~ 0.53 | ||||
| SM55C | S55C | 1055 | 0.52 ~ 0.58 | ||||
Alloy Steel for mechanical structures
Alloy steel is made by hot rolling and is often used for secondary mechanical structures.
Usage : Automotive bumper, OA device, home appliances, Grille covers
| Steel Grade | Chemical Composition (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| KS | AISI | DIN | C | Si | Mn | P | S | Ni | Cr | Mo | 
| SCM432 | - | - | 0.27 ~ 0.37 | 0.15 ~ 0.35 | 0.30 ~ 0.60 | ≤ 0.030 | ≤ 0.030 |  ≤ 0.025 | 1.00 ~ 1.50 | 0.15 ~ 0.30 | 
| SCM430 | 4130 | - | 0.28 ~ 0.33 | 0.60 ~ 0.90 | 0.90 ~ 1.20 | 0.15 ~ 0.30 | ||||
| SCM435 | 4135 / 4137 | 34CrMo4 | 0.33 ~ 0.38 | 0.90 ~ 1.20 | 0.15 ~ 0.30 | |||||
| SCM440 | 4140 / 4142 | 42CrMo4 | 0.38 ~ 0.43 | 0.90 ~ 1.20 | 0.15 ~ 0.30 | |||||
| SCM445 | 4145 / 4147 | - | 0.43 ~ 0.48 | 0.90 ~ 1.20 | 0.15 ~ 0.30 | |||||
| SCM415 | - | 16CrMo4 | 0.13 ~ 0.18 | 0.90 ~ 1.20 | 0.15 ~ 0.25 | |||||
| SCM420 | 4148 | 50CrMo4 | 0.18 ~ 0.23 | 0.90 ~ 1.20 | 0.15 ~ 0.25 | |||||
Stainless Steel Bar
Stainless steel bar is highly corrosion resistant, strong against external shocks, 
and low heat treatment hardening for easy use in poor environments.
| Type | Steel Grade | Ingredient(%) | Usage | |
|---|---|---|---|---|
| AISI | JIS | |||
| 303 series | STS303 | SUS303 | 17CR-18NI | O.A Shaft(Printer, Copy), Nuts, Bolts, Brushing, Car parts | 
| STS303C | SUS303C | 18Cr-8Ni | ||
| 304 series | STS304 | SUS304 | 18Cr-9Ni | Construction material ladder, Tableware, Car parts, Bolt, Nut | 
| STS304L | SUS304L | 7Cr-8.5Ni | ||
| STS304J3 | SUS304J3 | 3Cu | ||
| 316 series | STS316 | SUS316 | 18Cr-12Ni | Medical supplies, coastal buoys, and paper industries | 
| STS316L | SUS316L | 2MO | ||
| 400 series | STS410 | SUS410 | 11.5Cr | Motor Shaft, Bolts, Nuts, For Annealing | 
| STS416 | SUS416 | 12Cr | Car parts, Electronic Materials | |
| STS4201J1 | SUS4201J1 | 13Cr-0.3C | Bolts, Shaft, Spring, Tableware, Knife pin | |
| STS420J2 | SUS420J2 | |||
| STS420F | SUS420F | |||
| STS430 | SUS430 | 18Cr-Ni(x) | Car parts, Tank electronic components, Rivets | |
| STS430F | SUS430F | |||
Request A Quote
For inquiries about our products or price, please leave your email to us and we will be in touch within 24 hours.

